Daily City 42
| Commercial | Rate |
|---|---|
| Display | $6.22 |
| Supplement | $4.78 |
| Educational | $3.83 |
| Panel | $14.35 |
| Classified | $0.48 |
| Sunday Shopping Guide | $6.22 |
| Premium | Charges |
|---|---|
| Front Page | 200% |
| Back Page | 100% |
| Color | 100% |
| Spot Color | 50% |
| Supplement Ads | 50% |
| Inside Fixed | 50% |
Daily City 42 Lahore.
| Station | Lahore |
|---|---|
| Page | 24 |
| Column Size | 3.947 cm |
| Printing Area | 32 x 25 cm |
| Panel size | 7cm x 1 col |
