Jehan Pakistan
Stations | ROP Rate USD | ROP Rate Pkr | Supplement Rate USD | Supplement Rate Pkr |
---|---|---|---|---|
Lahore | $4.07/-Psccm | 650/-Psccm | $2.82/-Psccm | 450/-Psccm |
Islamabad | $3.29/-Psccm | 525/-Psccm | $2.19/-Psccm | 350/-Psccm |
Karachi | $5.95/-Psccm | 950/-Psccm | $3.76/-Psccm | 600/-Psccm |
Multan | $4.07/-Psccm | 650/-Psccm | $2.82/-Psccm | 450/-Psccm |
Position
Front Page | 200% |
Back Page | 100% |
Creative | 50% |
Color
Front Page | 200% |
Back Page | 100% |
Spot Color | 25% |
Supp Color | 50% |
Sunday Magazine (Combined)
Position | Rates USD | Rates Pkr |
---|---|---|
Back Cover(Full Page) | $313.08 | 50,000 Pkr |
Inside Front(Full Page) | $250.46 | 40,000 Pkr |
Inside Back Cover(Full Page) | $219.15 | 35,000 Pkr |
Center Spread | $313.08 | 50,000 Pkr |
Ordinary | $187.85 | 30,000 Pkr |
Weekly Jugmug Moti (Kid's Magazine)
Position | Rates USD | Rates Pkr |
---|---|---|
Back Cover(Full Page) | $125.23 | 20,000 Pkr |
Inside Front(Full Page) | $93.92 | 15,000 Pkr |
Inside Back Cover(Full Page) | $75.14 | 12,000 Pkr |
Center Spread | $156.54 | 25,000 Pkr |
Ordinary | $62.62 | 10,000 Pkr |